
Secondary Packaging
Stretch Film


Protective Film
Carry Bags
| Size (inches) |
Microns | No. of Bags per KG |
Loading Capacity |
|---|---|---|---|
| 8*10 | 30 | 250 | 2 kgs |
| 13*16 | 30 | 150 | 3 kgs |
| 16*20 | 40 | 45 | 4 kgs |
| 20*22 | 50 | 25 | 5 kgs |
| 20*26 | 50 | 21 | 7 kgs |
Available in packs of 100 or 1000 in compostable sleeve bags or cardboard boxes
Note: Customization for size and printing available Prices are Ex Works Ahmedabad, Gujarat


Garbage Bags
| Size (inches) |
Microns | No. of Bags per KG |
Loading Capacity |
|---|---|---|---|
| 19*21 | 40 | 34 | 5 kgs |
| 20*24 | 30 | 38 | 6 kgs |
| 22*24 | 30 | 34 | 20 kgs |
| 20*40 | 50 | 13 | 17 kgs |
| 30*40 | 40 | 15 | 22 kgs |
Available in packs of 100 or 1000 in compostable sleeve bags or cardboard boxes
Note: Customization for size and packaging available Prices are Ex Works Ahmedabad, Gujarat
Fruit Bags
| Size | No. of pieces/KG |
|---|---|
| 13″ x 16″ | 88 |
| 14’’ x 18″ | 73 |
| 16’’ x 20’’ | 57 |
Thickness: 30 microns
Note: Customization for size and packaging available. Prices are Ex Works, Ahmedabad, Gujarat


Mulching Film
| Parameter | Value |
|---|---|
| Material | Compostable |
| Color | Black/Blue/Silver/White |
| GSM | Less than 80 |
| Width | 4 feet |
| Length | 400 feet |
| Thickness | 25 microns |
| Life | 6 months |
| Roll | 10 kgs |
Note: Customization for size and packaging available Prices are Ex Works Ahmedabad, Gujarat
Nursery Bags
| Size | No. of pieces /KG |
|---|---|
| 5’’ x 7’’ | 340 |
| 6’’ x 8’’ | 250 |
| 8’’ x 10’’ | 155 |
| 10’’ x 12’’ | 95 |
| 13’’ x 13’’ | 70 |
| 18’’ x 18’’ | 35 |


Bunching Bags
| Size | No. of pieces/KG |
|---|---|
| 20’’ x 35’’ | 20 |
| 25’’ x 40’’ | 15 |
| 28’’ x 48’’ | 10 |
Note: Customization for size and packaging available Prices are Ex Works Ahmedabad, Gujarat